| Miles From St.Louis | Stations | Mile Post | Interlockings | R.R. Crossing | Sidings, Capacity in feet |
|
|---|---|---|---|---|---|---|
| ... | St. Louis | Via TRRA | ... | |||
| 1.0 | Grand Ave. | 1.0 | X | MPSLSF | ||
| 2.2 | Vandeventer | Two Tracks | 2.2 | |||
| 5.6 | Delmar | 5.6 | ||||
| 6.9 | Page Ave. Jct. | 6.9 | ||||
| 12.1 | Ferguson | 12.1 | ||||
| 13.9 | Berkeley | 14.5 | 12720 | |||
| 16.2 | Robertson | 16.2 | ||||
| 22.8 | St. Charles | 43.8 | 4150 | |||
| 30.9 | St. Peters | 31.9 | ||||
| 35.4 | O'Fallon | 36.4 | 2970 | |||
| 41.1 | Gilmore | 42.2 | 4970 | |||
| 43.6 | Wentzville | 44.6 | 2320 | |||
| 49.4 | Foristell | 50.5 | ||||
| 52.9 | Wright City | 53.9 | ||||
| 59.0 | Truesdale | 60.0 | 4350 | |||
| 64.7 | Pendleton | 65.7 | ||||
| 69.2 | Jonesburg | 70.2 | ||||
| 73.8 | High Hill | 74.8 | 7720 | |||
| 77.8 | New Florence | 78.8 | 2970 | |||
| 83.3 | Montgomery | 84.3 | 1720 | |||
| 90.9 | Wellsville | 91.9 | 6470 | |||
| 95.6 | Martinsburg | 96.6 | ||||
| 102.3 | Benton City | 103.3 | 3020 | |||
| 109.1 | Mexico | 110.1 | X* | ICG | ||
| 114.7 | Thompson | 115.7 | 4720 | |||
| 123.2 | Centralia | 124.2 | 10470 | |||
| 131.0 | Sturgeon | 132.0 | 4300 | |||
| 135.8 | Clark | 136.8 | X-A | ICG | ||
| 141.3 | Renick | 142.3 | ||||
| 145.4 | Urbandale | 146.4 | ||||
| 147.1 | Moberly | 148.1 | ||||
| Miles from Luther | St. Louis Dist. Luther Branch-Westward | |||||
| ... | Luther | 5.1 | ||||
| 2.8 | Jennings | 7.9 | 1470 | |||
| 5.6 | Ferguson | 10.7 | 2020 | |||
| 7.1 | Berkeley | 12.2 | ||||
| Miles from Centralia | St. Louis Dist. Columbia Branch-Westward | |||||
| .0 | Centraila | 124.2 | 10470 | |||
| 8.7 | Hallsville | 132.9 | ||||
| 13.3 | Etta | 137.5 | 2970 | |||
| 21.7 | Columbia | 145.7 | 1420 | |||
Timetable No. 1, effective Sunday, March 1, 1981 at 12:01 a.m. Central Standard Time