| Miles From Moberly | Stations | Mile Post | Interlockings | R.R. Crossing | Sidings, Capacity in feet |
|---|---|---|---|---|---|
| .0 | Moberly | 148.1 | |||
| 1.9 | Wayside Crossover | 150.0 | |||
| 6.8 | Huntsville | 154.9 | |||
| 13.5 | Clifton | 161.6 | |||
| 21.0 | Salisbury | 169.1 | 8320 | ||
| 28.0 | Keytesville | 176.1 | |||
| 29.9 | Sido | 178.0 | 8320 | ||
| 31.9 | Dalton | 180.0 | |||
| 39.0 | Brunswick | 187.1 | 8220 | ||
| 40.5 | Kelly (junction with Stanberry Dist.) | 188.6 | |||
| 45.8 | Dewitt | 193.9 | 6307 | ||
| 55.7 | Wakenda | 203.8 | 7720 | ||
| 62.7 | Carrollton | 210.8 | 6920 | ||
| 64.7 | W. B. Jct. | 212.8 | X-R | ||
| 72.7 | Norborne | 220.8 | |||
| 81.3 | Hardin | 229.4 | X-R | 5258-E | |
| 87.4 | Henrietta | 235.5 | X-R | 11970-E 7183-W |
|
| 94.3 | C. A. Jct. | 242.4 | X-R | ||
| 98.6 | Orrick | 246.7 | 6571 | ||
| 102.5 | Maxwell | 250.6 | |||
| 105.5 | Excelsior Springs | 253.6 | 6070 | ||
| 108.5 | Missouri City | 256.6 | |||
| 114.0 | South Liberty | 262.1 | 6501 | ||
| 116.6 | Birmingham Jct. | 264.7 | |||
| 118.5 | Birmingham | 266.6 | X-R | CNW Milw | 2570 |
| 121.1 | Randolph | 269.2 | |||
| 124.4 | Block 222 | 271.9 | X-R | ||
| 125.2 | N. Kansas City | 273.3 | |||
| 126.7 | Block 224 | 274.8 | X | ||
| 127.3 | Ustick Tower | 275.4 | X | BN | |
| 128.3 | Fifth Street VIA | 276.4 | X | ||
| 131.0 | Kansas City KCT | 279.1 |
| Miles From Moberly | Stations | Mile Post | Interlockings | R.R. Crossing | Sidings, Capacity in feet |
|---|---|---|---|---|---|
| 94.3 | C.A. Jct | 418.2 | X-R | ||
| 97.8 | Floyd | 421.7 | |||
| 102.8 | Sibley | 426.7 | |||
| 110.0 | Atherton | 434.0 | |||
| 112.6 | Eton | 436.5 | X-R | MP | |
| 115.4 | Courtney | 439.4 | |||
| 118.6 | Sugar Creek | 442.6 | |||
| 120.3 | Congo | 444.2 | X-R | MP | |
| 122.0 | KCS Crossing - KCT | 445.9 | X-R | KCS | |
| 122.4 | Sheffield | 446.4 | X-R | KCT | |
| 127.2 | Kansas City - Union Station - ATSF | 451.1 | |||
| 128.6 | Sante Fe Jct. | 1.3 | X-R | KUT | |
| 130.8 | A.Y.Tower (Argentine) | 3.9 | X |
North Track between W.B. Jct. and Hardin and South Track beween Hardin and C.A. Jct. governed by TC Rules.
N&W Siding Henrietta (South Track) - 4398 feet.
Note: For ATSF Mile Post locations for stations between W. B. Jct. and C. A. Jct., see Timetable Rule 105(b), page 25.
Timetable No. 1, effective Sunday, March 1, 1981 at 12:01 a.m. Central Standard Time