Stanberry Dist.
| Miles From Kelly | Stations | Mile Post | Interlockings | R.R. Crossing | Sidings, Capacity in feet |
|---|---|---|---|---|---|
| .0 | Kelly | 188.6 | |||
| 5.8 | Triplett | 194.4 | 1320 | ||
| 17.2 | Sumner | 205.8 | X-R | BN | 3370 |
| 23.1 | Fountain Grove | 211.7 | |||
| 26.3 | Bedford | 214.9 | |||
| 36.7 | Chillicothe | 225.3 | X-A | RN | 2420 |
| 45.5 | Sampsel | 234.1 | |||
| 49.8 | Lock Springs | 238.4 | X-R | CNW | 3670 |
| 61.9 | Gallatin | 250.5 | 2470 | ||
| 68.6 | Jameson | 257.2 | |||
| 78.1 | Pattonsburg | 266.7 | 1720 | ||
| 85.2 | McFall | 273.8 | |||
| 94.2 | Evona | 282.8 | |||
| 97.6 | Dariington | 286.2 | BN | ||
| 106.0 | Stanberry | 294.6 | 1420 |
Council Bluffs Dist.
| Miles From Stanberry | Stations | Mile Post | Interlockings | R.R. Crossing | Sidings, Capacity in feet |
|---|---|---|---|---|---|
| .0 | Stanberry | 294.6 | 1420 | ||
| 8.5 | Clyde | 3022 | 1570 | ||
| 9.8 | Conception | 304.4 | |||
| 15.6 | Bedison | 310.2 | |||
| 23.8 | Maryville | 318.4 | 1250 | ||
| 37.0 | Burlington Jct | 331.6 | 1220 | ||
| 43.1 | Elmo | 337.7 | |||
| 50.4 | Blanchard | 345.0 | 1770 | ||
| 55.8 | Coin | 350.4 | |||
| 68.3 | Shenandoah | 362.9 | BN | 1620 | |
| 77.2 | Imogene | 371.8 | |||
| 84.0 | Strahan | 378.6 | |||
| 86.7 | White Cloud | 381.3 | BN | ||
| 00.8 | Malvern | 385.4 | 1320 | ||
| 98.8 | Sliver City | 393.4 | |||
| 103.1 | Mineola | 397.7 | |||
| 106.9 | Dumfries | 401.5 | 1120 | ||
| 114.6 | East Switch. | 408.2 | X-A | BN | |
| 116.5 | Council Bluffs. | 411.1 | CNW |
Note-At BN crossing East Switch, all trains and engines must stop at STOP sign in addition to complying with interlocking rules.
Timetable No. 1, effective Sunday, March 1, 1981 at 12:01 a.m. Central Standard Time