Moulton Dist.
| Miles From Moberly | Stations | Mile Post | Interlockings | R.R. Crossing | Sidings, Capacity in feet |
|---|---|---|---|---|---|
| .0 | Moberly | 148.1 | |||
| 6.6 | Cairo | 154.7 | |||
| 12.0 | Jacksonville | 160.1 | |||
| 15.1 | Excello | 163.2 | |||
| 22.6 | Macon | 170.7 | 2870 | ||
| 34.4 | Atlanta | 182.5 | |||
| 43.1 | LaPlata | 191.2 | 3170 | ||
| 50.1 | Millard | 198.2 | |||
| 57.3 | Kirksville | 205.4 | BN | 1850 | |
| 67.9 | Green Top | 216.0 | |||
| 72.2 | Queen City | 220.3 | 2970 | ||
| 81.2 | Glenwood | 229.3 | |||
| 82.3 | Glenwood Jct. | 232.3 | BN | ||
| 87.5 | Coatesvllle | 235.6 | |||
| 95.3 | Moulton | 243.4 | 4520 |
Des Moines Dist.
| Miles From Moulton | Stations | Mile Post | Interlockings | R.R. Crossing | Sidings, Capacity in feet |
|---|---|---|---|---|---|
| .0 | Moulton | 243.4 | 4520 | ||
| 7.5 | Udell | 250.9 | |||
| 17.2 | Moravia | 260.6 | X-A | MILW | |
| 29.0 | Albia-BN | 272.4 .0BN | X | BN | |
| 32.9 | Sheahan | 3.4BN | 4120 | ||
| 38.6 | Lovilia | 9.1BN | |||
| 41.1 | Hamilton | 284.3 | |||
| 43.7 | Bussey | 286.9 | |||
| 49.0 | Tracy | 292.2 | 14255 | ||
| 52.1 | Harvey | 23.1BN | |||
| 53.8 | Durham | 24.9BN | |||
| 57.3 | Flagler | 28.1BN | |||
| 62.1 | Knoxville | 32.8BN | 4305 | ||
| 66.6 | Donnelly | 37.8BN | |||
| 72.5 | Pleasantville | 42.9BN | 4305 | ||
| 78.2 | Swan | 320.0 | |||
| 82.5 | Runnells | 324.3 | 4305 | ||
| 92.7 | McCoy | 335.2 | 2870 | ||
| 92.8 | N&W Jct. | 335.3 | X-R | ||
| 96.5 | Wabash Jct. (Via DMU) | 337.3 | |||
| 98.4 | Des Moines | 340.2 |
N&W operates over BN track as shown below.
Between:
MP 272.40 (BN 0.0) and MP 283.25 (BN 10.66)
MP 294.34 (BN 21.76) and MP 318.78 (BN 47.61)
N&W mile posts 273 through 283 and N&W mile posts 295 through 318 removed. BN mile posts will govern. Letters "BN" designate use of BN Mile Post location.
Timetable No. 1, effective Sunday, March 1, 1981 at 12:01 a.m. Central Standard Time