| Miles From Bridge | Stations | Mile Post | Interlockings | R.R. Crossing | Sidings, Capacity in feet |
|---|---|---|---|---|---|
| .0 | Bridge | 514.4 | X | BN | |
| 1.3 | Hannibal | 515.0 | X-A | BN | |
| 3.4 | Outer Depot | 2.1 | |||
| 13.5 | Rensselaer | 12.2 | |||
| 16.5 | Huntington | 15.2 | 12720 | ||
| 19.9 | Hassard | 18.6 | |||
| 23.6 | Monroe City | 22.3 | |||
| 32.1 | Clapper | 30.6 | 7720 | ||
| 35.5 | Stoutsville | 34.2 | |||
| 40.8 | Goss | 39.5 | 5870 | ||
| 45.2 | Paris | 43.9 | |||
| 53.0 | Holliday | 51.7 | 12720 | ||
| 57.7 | Madison | 56.4 | |||
| 63.1 | Evansville | 61.8 | |||
| 70.0 | Moberly | 69.7 |
Timetable No. 1, effective Sunday, March 1, 1981 at 12:01 a.m. Central Standard Time