Southward
| Miles from Roanoke | Mile Post | Station | Siding |
|---|---|---|---|
| 1.4 | West Roanoke | Yard | |
| 0 | Randolph St Tower | ||
| 1.0 | JK | ||
| 2.3 | 7.2 | Belt Line Jct. | |
| 10.9 | Starkey TSA | ||
| 6.9 | 11.8 | Starkey | 2638'* |
| 15.4 | 20.4 | Boones Mill | 3143'* |
| 20.6 | 25.6 | Wirtz | 8800' |
| 27.0 | 32.0 | Rocky Mount | 3271'* |
| 36.7 | 41.6 | Ferrum | |
| 43.7 | 48.7 | Henry | 3845'* |
| 52.3 | Philpott TSA | ||
| 49.0 | 54.0 | Philpott | 9209' |
| 50.5 | 55.5 | Jondee | 4575'* |
| 51.6 | 56.6 | Bassett | |
| 56.6 | 61.6 | Payne | |
| 58.3 | 63.3 | Fieldale | |
| 61.6 | 66.5 | Martinsville | |
| 66.2 | 71.2 | Fontaine | 3693'* |
| 71.5 | 76.5 | Ridgeway | |
| 76.1 | 81.1 | Price | |
| 81.5 | 86.5 | Stoneville | 9900' |
| 87.0 | Stoneville TSA | ||
| 87.6 | 92.6 | Mayodan | |
| 89.5 | 94.6 | Madison | |
| 97.9 | 103.6 | Pine Hall | |
| 99.8 | 105.5 | Belews Creek Jct | |
| 103.8 | 108.8 | Walnut Cove (Southern crossing) | |
| 106.7 | 111.7 | Fulp | 2937'* |
| 118.9 | 123.9 | North Winston | Yard |
| 121.3 | 126.3 | Winston-Salem (Old Yard) (Southern crossing) | Yard |
| * Storage tracks | |||
Information is from the June 11, 1978 "Shenandoah Division" employee timetable