| West Mifflin Area High School | ||||
| 2007 Steve DeAugustino Holiday Classic | ||||
| Bethel Park - 170.50 Points | ||||
| December 28th & 29th 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Rob Heuler Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Sam Barton | McKeesport | Fall 1:01 |
| Lost | Ross Orier | Pine-Richland | Fall 2:52 |
| Won | Robert Williams | Penn Hills | Fall 2:15 |
| Won | Colton Schiever | Seneca Valley | Dec 7-0 |
| Lost | Mark Irwin | Carlyton | Dec 8-5 |
| Won | Cory Kiser | South Allegheny | Dec 4-3 |
| 119 Phil Kail Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Stan Kochanek | Mt. Lebanon | Dec 6-4 |
| Won | Devin Gloeckl | West Mifflin | Fall 3:40 |
| Won | Josh Igims | Langley | Fall 2:46 |
| Won | Matt Kolb | Carlyton | M-Dec 11-1 |
| Won | Grant Evans | Seneca Valley | Dec 4-2 |
| Won | Stan Kochanek | Mt. Lebanon | Dec 7-3 |
| 125 Anthony Bonaccor Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Marck Locke | Carrick | T-Fall 20-15 |
| Won | Bryant Peters | Bermudian Springs | Dec 12-7 |
| Won | Josh Bachetti | Penn Hills | M-Dec 14-3 |
| Lost | Sam Sherlock | West Mifflin | Dec 3-0 |
| 130 Rico Borz Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Justin McKown | Thomas Jefferson | Fall 2:44 |
| Won | John Sieber | Shaler | Dec 8-1 |
| Won | Dalton Anthony | Bermudian Springs | Dec 5-1 |
| Lost | Buddy Blotzer | South Allegheny | Dec 8-4 |
| 135 Martin Sams Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Kevin O'Keefe | Hampton | Dec 6-2 |
| Lost | Montana Trombetta | Carlyton | Dec 8-3 |
| Lost | Bill Buono | Mt. Lebanon | Dec 4-3 |
| 140 Joshua Ricciuti Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Troy Robinson | Thomas Jefferson | Fall 1:00 |
| Won | Josh Lynch | Carlisle | Dec 8-7 |
| Lost | Nate Cully | Seneca Valley | Dec 1-0 |
| Lost | Sam Brehm | Pine-Richland | Dec 3-2 2OT |
| Lost | Ryan Weston | South Allegheny | Dec 3-2 |
| 145 Michael Ganley Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Matt Morgan | Washington | Fall 1:40 |
| Won | Nick Camponizzi | South Allegheny | Dec 6-0 |
| Won | Greg Perri | Mt. Lebanon | Dec 4-0 |
| Lost | Devin O'Brien | Bermudian Springs | Dec 4-2 |
| 152 Nicholas Bonacco Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Sean Daly | Carrick | Fall 1:28 |
| Won | Steve Fawcett | Pine-Richland | Dec 3-1 |
| Lost | James Fleming | West Mifflin | Fall 5:29 |
| Won | Bryant Foster | Carlisle | Dec 3-0 |
| Won | Nick Grim | Bermudian Springs | Dec 4-1 |
| 160 Jacob Ricciuti Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Jim Giampa | West Mifflin | Fall 5:37 |
| Won | Will Stewart | Brashear | Fall 2:47 |
| Won | Logan Ban | Carlyton | Fall 0:39 |
| Won | Rick James | South Allegheny | Frft |
| Lost | Jacob Stimer | Bermudian Springs | Dec 5-3 |
| Won | Cordell Brown | McKeesport | Frft |
| 171 Jimmy Karam Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Justin Scears | Washington | Dec 9-5 |
| Lost | Preston Green | Bermudian Springs | Fall 1:34 |
| 215 Adam Lazenga Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Greg Tate | Carlisle | Dec 2-0 |
| Won | Doug Rodgers | Shaler | Fall 4:31 |
| Won | Jordon Roussos | Carlyton | M-Dec 14-3 |
| Won | John Kazalas | Keystone Oaks | Dec 4-2 |
| 285 Dan Buckley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dave Geier | Carrick | Fall 3:41 |
| Lost | Zach Eckstrom | Seneca Valley | Fall 1:54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Chad Dorney West Mifflin Area High School 91 Commonwealth Ave. West Mifflin PA 15122 e-mail: cdorney@gmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|