Steven's Live Concert Trading List
|
Date |
Venue |
City |
Grade |
Setlist/Cover Art |
|
Lillywhite Sessions |
Charlottesville, VA |
A+ |
|
Date |
Venue |
City |
Grade |
Setlist/Cover Art |
|
4.29.00 |
Harrisonburg, VA |
coming |

|
Date |
Venue |
City |
Grade |
Setlist/Cover Art |
|
3.12.99 |
New York, NY |
A+ |
| Date | Venue | City | Grade | Setlist/Cover Art |
| 11.27.97 | Paradise | Boston, MA | A | Click Here |
| Date | Venue | City | Grade | Setlist/Cover Art |
| 11.13.00 | Library Cafe | Blacksburg, VA | A+ | Click Here |
| 04.06.01 | Electric Factory | Philadelphia, PA | A | Click Here |
| 04.14.01 | The NorVa | Norfolk, VA | A+ | Click Here |
| Date | Venue | City | Grade | Setlist/Cover Art |
| 12.05.00 | Irving Plaza | New York, NY | A+ | Click Here |
| Date | Venue | City | Grade | Setlist/Cover Art |
| 09.13.95 | Wetlands | New York, NY | A | Click Here |
| 02.07.97 | Ziggy's | Winston-Salem, NC | A | Click Here |
| 10.29.99 | Ziggy's | Winston-Salem, NC | A- | Click Here |
| 10.30.99 | Ziggy's | Winston-Salem, NC | A- | Click Here |
| 12.27.99 | 9:30 Club | Washington, DC | B+ | Click Here |
| Various | Live & Unreleased | Various | B-/A+ | Click Here |
*I also have several analog copies of Vertical Horizon shows from 1996 to 1999. E-mail me if interested.
|
Date |
Venue |
City |
Grade |
Setlist/Cover Art |
|
4.29.00 |
Harrisonburg, VA |
coming |