Steven's Live Concert Trading List
Trades: Limited
B&P's: Limited
Contact Me
e-mail |
aol instant messenger
Date |
Venue |
City |
Grade |
Media |
Charlottesville, VA |
A+ |
1 CD-R |
Date |
Venue |
City |
Grade |
Media |
| 07.14.01 | Beardsley Zoo | Bridgeport, CT | A | 2 CD-R |
| 04.26.02 | Duke Family Performance Hall | Davidson, NC | A | 2 CD-R |
| 09.14.02 | Eli Whitney Folk Festival | New Haven, CT | A | 1 CD-R |
Winston-Salem, NC |
A |
2 CD-R |
Date |
Venue |
City |
Grade |
Media |
Harrisonburg, VA |
coming |
1 CD-R |
Date |
Venue |
City |
Grade |
Media |
New York, NY |
A |
1 CD-R |
Date |
Venue |
City |
Grade |
Media |
| 04.10.02 | Florida Southern College | Lakeland, FL | A+ | 1 CD-R (80m) |
Alexandria, VA |
B+ |
1 CD-R |
||
| 12.11.02 | The Makor | New York, NY | A+ | 1 CD-R |
| Date | Venue | City | Grade | Media |
| 11.27.01 | Paradise | Boston, MA | A | 2 CD-R |
| Date | Venue | City | Grade | Media |
| Lo-Fi Masters Demo | Berklee College of Music | Boston, MA | A | 1 CD-R |
| Inside Wants Out | Southern Living At Its Finest | Atlanta, GA | A+ | 1 CD-R |
| 01.27.01 | Trax Nightclub | Charlottesville, VA | A | 1 CD-R |
| 06.27.01 | Mississippi Nights | St. Louis, MO | B- | 2 CD-R |
| 03.05.02 | Calvin College | Grand Rapids, MI | A | 2 CD-R |
| 05.26.02 | Freedom Weekend Aloft | Anderson, SC | B | 2 CD-R |
| Date | Venue | City | Grade | Media |
| 11.13.00 | Library Cafe & Nightspot | Blacksburg, VA | A+ | 2 CD-R |
| 04.06.01 | Electric Factory | Philadelphia, PA | A | 3 CD-R |
| 04.14.01 | The NorVa | Norfolk, VA | A+ | 1 CD-R |
| 07.05.01 | Wolftrap Filene Center | Vienna, VA | B | 2 CD-R |
| 12.28.01 | Electric Factory | Philadelphia, PA | A | 3 CD-R |
| 02.15.02 | Bucknell University | Lewisburg, PA | A | 2 CD-R |
|
Date |
Venue |
City |
Grade |
Media |
|
Living Room Concert |
Lake Ellsinore, CA |
A |
1 CD-R |
|
| 10.12.02 | The Fillmore | San Francisco, CA | A+ | 1 CD-R |
| Date | Venue | City | Grade | Media |
| 04.29.87 | Rosemont Horizon | Chicago, IL | A+ | 2 CD-R |
| 12.05.00 | Irving Plaza | New York, NY | A+ | 1 CD-R |
| Date | Venue | City | Grade | Media |
| 05.04.95 | Samford University | Birmingham, AL | B- | 1 CD-R |
| 09.13.95 | Wetlands | New York, NY | A | 2CD-R |
| 05.04.96 | Chameleon Club | Atlanta, GA | A+ | 2 CD-R |
| 02.07.97 | Ziggy's | Winston-Salem, NC | A | 2 CD-R |
| 10.29.99 | Ziggy's | Winston-Salem, NC | A- | 2 CD-R |
| 10.30.99 | Ziggy's | Winston-Salem, NC | A- | 2 CD-R |
| 12.27.99 | 9:30 Club | Washington, DC | B+ | 2 CD-R |
| 02.23.01 | Hammerstein Ballroom | New York, NY | A- | 2 CD-R |
| Various | Live & Unreleased | Various | coming | 1 CD-R (80m) |
*I also have several analog copies of Vertical Horizon shows from 1996 to 1999. E-mail me if interested.
Date |
Venue |
City |
Grade |
Media |
Harrisonburg, VA |
coming |
1 CD-R |
||
Cleveland, OH |
B+ |
1 CD-R (80m) |
||
Lextington, VA |
A |
2 CD-R |
||
Washington, DC |
coming |
2 CD-R |
||
| Washington, DC | A | 1 CD-R | ||
| 07.06.02 | DC Sessions | Washington, DC |
A | VCD |
| 12.31.02 | Richmond Sheraton West | Richmond, VA | A | 2 CD-R |
| 01.10.03 | 9:30 Club | Washington, DC | A+ | 2 CD-R |